The client utilized a proper Internet Marketing strategy designed by BizHive that included Social Media Marketing and other specific processes that achieved the following results:
| Category | Day 1 | Day 30 | % Change |
| Unique Website Visitors | 2058 | 3,593 | +75% |
| Total Website Pages Viewed | 11,292 | 21,906 | +94% |
| Total Brochures Downloaded | 1,002 | 1,378 | +37% |
| Visitors from Google | 221 | 1,467 | +563% |
| Visitors from Yahoo | 26 | 46 | +76% |
| Visitors from MSN | 10 | 29 | +190% |
| Visitors from AOL | 6 | 18 | +200% |
| Referring Traffic Sources | 90 | 277 | + 207% |
The interesting element of these results was the total number of qualified leads that were generated in just the first 30 days.
For further information on how your company can achieve these types of results, please contact the BizHive team at info@biz-hive.net.
